When we talk about Android’s best camera flagships, the Samsung Galaxy S24 Ultra finds its way toward the top of the list. Samsung continues to pack in a well-rounded camera setup that is known for its versatility, and the phone’s popularity around the world gives it a deserved win. But if you aren’t afraid to break away from the crowd and try something different, there are arguably other better camera flagships around. I had the chance to use the Xiaomi 14 Ultra at a photo walk in Singapore, and to me, it’s a better camera smartphone than the Galaxy S24 Ultra.
Samsung Galaxy S24 Ultra vs Xiaomi 14 Ultra: Camera specs and comparison
Samsung Galaxy S24 Ultra | Xiaomi 14 Ultra | |
---|---|---|
Primary camera | 200MP Samsung ISOCELL HP2SX , f/1.7, 1/1.3-inch sensor, 0.6µm pixel, OIS, AF | 50MP Sony LYT-900, f/1.63-f/4 stepless variable aperture, 1-inch sensor, 1.6µm pixel, OIS, AF |
Ultrawide camera | 12MP Sony IMX564, f/2.2, 120° FoV, 1.4µm pixel, AF | 50MP Sony IMX858, f/1.8, 122° FoV, 0.7µm pixel, AF, 5cm macro photos |
Zoom camera 1 | 10MP Sony IMX754, f/2.4, 1.12µm pixel, 3x optical zoom, OIS, AF | 50MP Sony IMX858, f/1.8, 0.7µm pixel, 3.2x optical zoom, OIS, AF, 10cm macro photos |
Zoom camera 2 | 50MP Sony IMX854, f/3.4, 0.7µm pixel, 5x optical zoom, OIS, AF | 50MP Sony IMX858, f/2.5, 0.7µm pixel, 5x optical zoom through periscope, OIS, AF, 30cm macro photos |
Front camera | 12MP, f/2.2 | 32MP, f/2.0 |
Both the Galaxy S24 Ultra and the Xiaomi 14 Ultra have impressive camera setups. However, the spec sheet is tilted heavily in Xiaomi’s favor.