Google Pixel 8a vs Samsung Galaxy A35 5G: Specs
| Google Pixel 8a | Samsung Galaxy A35 5G | |
|---|---|---|
| Display | 6.1-inch OLED 2400 x 1080 resolution 120Hz refresh rate 20:9 aspect ratio Corning Gorilla Glass 3 | 6.6-inch Super AMOLED 2340 x 1080 resolution 120Hz refresh rate 19.5:9 aspect ratio Corning Gorilla Glass Victus+ | 
| Processor | Google Tensor G3 | Samsung Exynos 1380 | 
| RAM | 8GB | 6GB | 
| Storage | 128/256GB | 128GB Expandable via microSD card | 
| Battery | 4.492mAh 18W wired charging 7.5W wireless charging | 5,000mAh 25W wired charging | 
| Cameras | 64MP wide camera ƒ/1.89 aperture OIS + EIS 13MP ultra-wide camera, 120deg FoV | 50MP wide camera ƒ/1.8 aperture OIS 8MP ultra-wide camera, 123deg FoV 5MP macro camera | 
| Connectivity | 5G 4G LTE Wi-Fi 6e Bluetooth 5.3 | 5G 4G LTE Wi-Fi 6 Bluetooth 5.3 | 
| Operating System | Pixel UI Android 14 | One UI 6.1 Android 14 | 
| Water resistance | IP67 | IP67 | 
| Colors | Aloe, Bay, Obsidian, Porcelain | Iceblue, Lilac, Navy | 
| Dimension and weight | 152.4 x 73.7 x 10.1mm 192.8 grams | 161.7 x 78 x 8.2mm 209 grams | 
Google Pixel 8a vs Samsung Galaxy A35 5G: Price and availability

